Specs:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2011, Q2 | |
Status | Available. Released 2011, July |
BODY | Dimensions | 111 x 58 x 13.5 mm |
---|---|---|
Weight | 85 g | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 160 MB storage, 256 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Cocoa Brown | |
- SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh | |
---|---|---|
Stand-by | Up to 168 h | |
Talk time | Up to 4 h |
RP: Repost
Source: Karthik's
No comments:
Post a Comment